Calling Rates
HomeCalling Rates
Local Rates
| Destination | Rate (Ksh/Min) |
| Zuku to Zuku | 0 (FREE) |
| Zuku to Mobile (Safaricom) | 2 |
| Zuku to Mobile (Airtel) | 2 |
| Zuku to Mobile (Orange) | 2 |
| Zuku to Landline | 2 |
International Zones
| Zone | List of countries | Rate ( Ksh/Min ) |
| Zone 1 | India, China,Canada,USA, UK Fixed | 3.00 |
| Zone 2 | Uganda, Tanzania,Rwanda, Burundi | 35.00 |
| Zone 3 | Rest of the world | 30.00 |
| Zone 4 ( INTERNATIONAL EXCEPTIONS ) | ||
| International Exceptions Zone 1 | Satellites [ Thuraya, Iridium, BGAN ] | 450.00 |
| International Exceptions Zone 2 | Islands and Special Services | 200.00 |
| International Exceptions Zone 3 | Guantanamo Bay, Cuba | 100.00 |
| Country | Rate |
|---|---|
| Afghanistan | 30 |
| Afghanistan Cellular Areeba | 30 |
| Afghanistan Cellular AT | 30 |
| Afghanistan Cellular AWCC | 30 |
| Afghanistan Cellular Etisalat | 30 |
| Afghanistan Cellular Roshan | 30 |
| Albania | 30 |
| Albania AMC | 30 |
| Albania Cellular AMC | 30 |
| Albania Cellular Eagle | 30 |
| Albania Cellular Plus | 30 |
| Albania Cellular Vodafone | 30 |
| Albania Tirana | 30 |
| Algeria | 30 |
| Algeria Algiers | 30 |
| Algeria Cellular | 30 |
| Algeria Cellular Djezzy | 30 |
| Algeria Cellular Wataniya | 30 |
| American Samoa | 200 |
| American Samoa Cellular | 200 |
| Andorra | 30 |
| Andorra Cellular | 30 |
| Angola | 30 |
| Angola Cellular Movicell | 30 |
| Angola Cellular Unitel | 30 |
| Anguilla | 30 |
| Anguilla Cellular | 30 |
| Anguilla Cellular Digicel | 30 |
| Antarctica | 30 |
| Antarctica Norfolk Island | 200 |
| Antigua | 30 |
| Antigua Cellular | 30 |
| Antigua Cellular Digicel | 30 |
| Argentina | 30 |
| Argentina Bahia Blanca | 30 |
| Argentina Buenos Aires | 30 |
| Argentina Campana | 30 |
| Argentina Cellular | 30 |
| Argentina Cellular Buenos Aires | 30 |
| Argentina Cities | 30 |
| Argentina Cordoba | 30 |
| Argentina La Pampa | 30 |
| Argentina La Plata | 30 |
| Argentina Lujan | 30 |
| Argentina Mar Del Plata | 30 |
| Argentina Mendoza | 30 |
| Argentina Neuquen | 30 |
| Argentina Pilar | 30 |
| Argentina Resistencia | 30 |
| Argentina Rosario | 30 |
| Argentina Salta | 30 |
| Argentina San Luis | 30 |
| Argentina Santa Fe | 30 |
| Argentina Tucuman | 30 |
| Argentina Zarate | 30 |
| Armenia | 30 |
| Armenia Cellular Armentel | 30 |
| Armenia Cellular Nagoni | 30 |
| Armenia Cellular Orange | 30 |
| Armenia Cellular Vivacell | 30 |
| Armenia N Karabakh | 30 |
| Armenia Ucom | 30 |
| Armenia Yerevan | 30 |
| Aruba | 30 |
| Aruba Cellular | 30 |
| Aruba Cellular Digicel | 30 |
| Ascension Island | 200 |
| Australia | 30 |
| Australia Adelaide | 30 |
| Australia Brisbane | 30 |
| Australia Canberra | 30 |
| Australia Cellular | 30 |
| Australia Cellular Optus | 30 |
| Australia Cellular Satellite | 450 |
| Australia Melbourne | 30 |
| Australia Perth | 30 |
| Australia Sydney | 30 |
| Austria | 30 |
| Austria Cellular A1 | 30 |
| Austria Cellular Hutchinson | 30 |
| Austria Cellular Orange | 30 |
| Austria Cellular Telering | 30 |
| Austria Premium | 30 |
| Austria Vienna | 30 |
| Azerbaijan | 30 |
| Azerbaijan Cellular Azercell | 30 |
| Azerbaijan Cellular Azerphone | 30 |
| Azerbaijan Cellular Bakcell | 30 |
| Azerbaijan Cellular Catel | 30 |
| Bahamas | 30 |
| Bahamas Cellular | 30 |
| Bahrain | 30 |
| Bahrain Cellular | 30 |
| Bahrain Cellular Batelco | 30 |
| Bahrain Cellular Zain | 30 |
| Bangladesh | 30 |
| Bangladesh Cellular | 30 |
| Bangladesh Cellular Aktel | 30 |
| Bangladesh Cellular City | 30 |
| Bangladesh Cellular Grameen | 30 |
| Bangladesh Cellular Sheba | 30 |
| Bangladesh Dhaka | 30 |
| Bangladesh Sylhet | 30 |
| Barbados | 30 |
| Barbados Cellular | 30 |
| Barbados Cellular Digicel | 30 |
| Belarus | 30 |
| Belarus Cellular | 30 |
| Belarus Cellular MTS | 30 |
| Belarus Cellular Velcom | 30 |
| Belgium | 30 |
| Belgium Antwerp | 30 |
| Belgium Brussels | 30 |
| Belgium Cellular Base | 30 |
| Belgium Cellular Mobistar | 30 |
| Belgium Cellular Proximus | 30 |
| Belgium Cellular Telenet | 30 |
| Belgium Premium Other | 30 |
| Belgium Universal Access | 30 |
| Belize | 30 |
| Belize Cellular | 30 |
| Belize Cellular Speednet | 30 |
| Benin | 30 |
| Benin Cellular BBCom | 30 |
| Benin Cellular Globacom | 30 |
| Benin Cellular Libercom | 30 |
| Benin Cellular Moov | 30 |
| Benin Cellular MTN | 30 |
| Bermuda | 30 |
| Bermuda Cellular | 30 |
| Bhutan | 30 |
| Bhutan Cellular | 30 |
| Bolivia | 30 |
| Bolivia Cellular | 30 |
| Bolivia Cellular Entel | 30 |
| Bolivia Cellular Nuevatel | 30 |
| Bolivia Cellular Telecel | 30 |
| Bolivia Cities | 30 |
| Bolivia Cochabamba | 30 |
| Bolivia Cochabamba Rural | 30 |
| Bolivia La Paz | 30 |
| Bolivia La Paz Rural | 30 |
| Bolivia Rural | 30 |
| Bolivia Santa Cruz | 30 |
| Bolivia Santa Cruz Rural | 30 |
| Bosnia and Herzegovina | 30 |
| Bosnia and Herzegovina Alternative Fixed Networks | 30 |
| Bosnia and Herzegovina Bih | 30 |
| Bosnia and Herzegovina Cellular | 30 |
| Bosnia and Herzegovina Cellular BH | 30 |
| Bosnia and Herzegovina Cellular Eronet | 30 |
| Bosnia and Herzegovina Cellular Mtel | 30 |
| Bosnia and Herzegovina Mostar | 30 |
| Bosnia and Herzegovina MTEL | 30 |
| Botswana | 30 |
| Botswana Cellular | 30 |
| Botswana Cellular BTC | 30 |
| Botswana Cellular Mascom | 30 |
| Botswana Cellular Orange | 30 |
| Brazil | 30 |
| Brazil Belem | 30 |
| Brazil Belo Horizonte | 30 |
| Brazil Blumenau | 30 |
| Brazil Brasilia | 30 |
| Brazil Campinas | 30 |
| Brazil Cellular | 30 |
| Brazil Curitiba | 30 |
| Brazil Florianopolis | 30 |
| Brazil Fortaleza | 30 |
| Brazil Goinaia | 30 |
| Brazil Governado Valeres | 30 |
| Brazil Manaus | 30 |
| Brazil Natal | 30 |
| Brazil Porto Alegre | 30 |
| Brazil Recife | 30 |
| Brazil Rio de Janeiro | 30 |
| Brazil Salvador | 30 |
| Brazil San Jose | 30 |
| Brazil Sao Paulo | 30 |
| Brazil Vitoria | 30 |
| British Virgin Islands | 200 |
| British Virgin Islands Cellular | 200 |
| British Virgin Islands Cellular Digicel | 200 |
| Brunei | 30 |
| Brunei Cellular | 30 |
| Bulgaria | 30 |
| Bulgaria Cellular | 30 |
| Bulgaria Cellular Globul | 30 |
| Bulgaria Cellular Mtel | 30 |
| Bulgaria Cellular Vivatel | 30 |
| Bulgaria Sofia | 30 |
| Burkina Faso | 30 |
| Burkina Faso Cellular Celtel | 30 |
| Burkina Faso Cellular Moov | 30 |
| Burkina Faso Cellular Telmob | 30 |
| Burundi | 35 |
| Burundi Cellular | 35 |
| Burundi Cellular Africel | 35 |
| Burundi Cellular Econet | 35 |
| Burundi Cellular Lacell | 35 |
| Burundi Cellular Onatel | 35 |
| Burundi Cellular Telecel | 35 |
| Cambodia Cellular | 30 |
| Cambodia Cellular Metfone | 30 |
| Cambodia Cellular Mobitel | 30 |
| Cambodia Cellular Smart | 30 |
| Cameroon | 30 |
| Cameroon Cellular MTN | 30 |
| Cameroon Cellular Orange | 30 |
| Canada | 3 |
| Canada Yukon | 3 |
| Cape Verde Islands | 200 |
| Cape Verde Islands Cellular | 200 |
| Cayman Islands | 200 |
| Cayman Islands Cellular | 200 |
| Cayman Islands Cellular Digicel | 200 |
| Central African Republic | 30 |
| Central African Republic Cellular | 30 |
| Central African Republic Cellular Acell | 30 |
| Central African Republic Cellular Nationlink | 30 |
| Central African Republic Cellular Orange | 30 |
| Central African Republic Cellular Telecel | 30 |
| Chad Cellular | 30 |
| Chad Cellular Celtel | 30 |
| Chad Cellular Millicom | 30 |
| Chile | 30 |
| Chile Rural | 30 |
| Chile Cellular | 30 |
| Chile Cellular Claro | 30 |
| Chile Easter Island | 200 |
| Chile Santiago | 30 |
| Chile VOIP | 30 |
| China | 3 |
| China Cellular | 3 |
| Colombia | 30 |
| Colombia Armenia | 30 |
| Colombia Barranquilla | 30 |
| Colombia Bogota | 30 |
| Colombia Bucaramanga | 30 |
| Colombia Cali | 30 |
| Colombia Cellular | 30 |
| Colombia Cellular Comcel | 30 |
| Colombia Cellular Movistar | 30 |
| Colombia Cellular Ola | 30 |
| Colombia Lex Telecom | 30 |
| Colombia Manizales | 30 |
| Colombia Medellin | 30 |
| Colombia Pereira | 30 |
| Comoros Cellular | 30 |
| Congo | 30 |
| Congo Cellular Azur | 30 |
| Congo Cellular MTN | 30 |
| Congo Cellular Warid | 30 |
| Congo Cellular Zain | 30 |
| Cook Islands | 200 |
| Costa Rica | 30 |
| Costa Rica Cellular | 30 |
| Costa Rica Cellular Claro | 30 |
| Costa Rica Cellular Ice | 30 |
| Costa Rica Cellular Movistar | 30 |
| Croatia | 30 |
| Croatia Cellular | 30 |
| Croatia Cellular T Mobile | 30 |
| Croatia Cellular Tele2 | 30 |
| Croatia Cellular VipNet | 30 |
| Cuba | 100 |
| Cuba Cellular | 100 |
| Cyprus | 30 |
| Cyprus Cellular | 30 |
| Cyprus Cellular Cytamobile Vodafone | 30 |
| Cyprus Cellular MTN | 30 |
| Cyprus Cellular Primetel | 30 |
| Cyprus Special | 200 |
| Czech Republic | 30 |
| Czech Republic Cellular | 30 |
| Czech Republic Cellular Eurotel | 30 |
| Czech Republic Cellular T mobile | 30 |
| Czech Republic Cellular Vodafone | 30 |
| Czech Republic Prague | 30 |
| Czech Republic Premium | 30 |
| Dem Rep Congo (Zaire) | 30 |
| Dem Rep Congo (Zaire) Cellular Afritel | 30 |
| Dem Rep Congo (Zaire) Cellular CCT | 30 |
| Dem Rep Congo (Zaire) Cellular Sait | 30 |
| Dem Rep Congo (Zaire) Cellular Vodacom | 30 |
| Dem Rep Congo (Zaire) Cellular Zain | 30 |
| Denmark | 30 |
| Denmark Cellular | 30 |
| Denmark Cellular Sonofon | 30 |
| Denmark Cellular TDC | 30 |
| Denmark Cellular Telia | 30 |
| Denmark Premium | 30 |
| Diego Garcia | 200 |
| Djibouti | 30 |
| Djibouti Cellular | 30 |
| Dominica | 30 |
| Dominica Cellular | 30 |
| Dominica Cellular Digicel | 30 |
| Dominican Republic | 30 |
| Dominican Republic Cellular | 30 |
| Dominican Republic Santo Domingo | 30 |
| East Timor | 30 |
| Ecuador Andinatel | 30 |
| Ecuador Cellular | 30 |
| Ecuador Cellular Allegro | 30 |
| Ecuador Cellular Movistar | 30 |
| Ecuador Cellular Porta | 30 |
| Ecuador Cuenca | 30 |
| Ecuador Guayaquil | 30 |
| Ecuador Pacifictel | 30 |
| Ecuador Portoviejo | 30 |
| Ecuador Quito | 30 |
| Ecuador Setel | 30 |
| Egypt | 30 |
| Egypt Alexandria | 30 |
| Egypt Cairo | 30 |
| Egypt Cellular | 30 |
| Egypt Cellular Etisalat | 30 |
| Egypt Cellular Mobinil | 30 |
| El Salvador | 30 |
| El Salvador Telefonica | 30 |
| El Salvador Cellular | 30 |
| El Salvador Cellular Personal | 30 |
| El Salvador Cellular Digicel | 30 |
| El Salvador Cellular Telefonica | 30 |
| El Salvador Cellular Telemovil | 30 |
| El Salvador CTE | 30 |
| El Salvador GCA | 30 |
| El Salvador Personal | 30 |
| El Salvador Salnet | 30 |
| El Salvador Telemovil | 30 |
| Equatorial Guinea | 30 |
| Equatorial Guinea Cellular | 30 |
| Eritrea | 30 |
| Eritrea Cellular | 30 |
| Estonia | 30 |
| Estonia Cellular | 30 |
| Estonia Cellular Elisa | 30 |
| Estonia Cellular EMT | 30 |
| Estonia Cellular Tele2 | 30 |
| Estonia Cellular Top Connect | 30 |
| Estonia Premium | 30 |
| Ethiopia | 30 |
| Ethiopia Addis Ababa | 30 |
| Ethiopia Cellular | 30 |
| Ethiopia Cellular Addis Ababa | 30 |
| Faeroe Islands | 200 |
| Faeroe Islands Cellular | 200 |
| Falkland Islands | 200 |
| Fiji Cellular | 30 |
| Fiji Islands | 200 |
| Finland | 30 |
| Finland Cellular | 30 |
| Finland Cellular Sonera | 30 |
| Finland Cellular Vodafone | 30 |
| Finland Helsinki | 30 |
| Finland Premium | 30 |
| France | 30 |
| France Cellular | 30 |
| France Cellular Bouygues | 30 |
| France Cellular Orange | 30 |
| France Cellular Others | 30 |
| France Cellular Sfr | 30 |
| France OLO | 30 |
| France Others OLO 1 | 30 |
| France Others OLO 2 | 30 |
| France Others OLO 3 | 30 |
| France Paris | 30 |
| France Paris OLO | 30 |
| France Premium VAS | 30 |
| French Guiana | 30 |
| French Guiana Cellular | 30 |
| French Polynesia | 30 |
| French Polynesia Cellular | 30 |
| Gabon Republic | 30 |
| Gabon Republic Cellular | 30 |
| Gabon Republic Cellular Azur | 30 |
| Gabon Republic Cellular Libertis | 30 |
| Gabon Republic Cellular Moov | 30 |
| Gabon Republic Cellular Zain | 30 |
| Gambia | 30 |
| Gambia Cellular | 30 |
| Gambia Cellular Qcell | 30 |
| Gambia Cellular Africel | 30 |
| Gambia Cellular Comium | 30 |
| Gambia Cellular Gamcel | 30 |
| Georgia | 30 |
| Georgia Cellular | 30 |
| Georgia Cellular Geocell | 30 |
| Georgia Cellular Magticom | 30 |
| Georgia Cellular Mobitel | 30 |
| Georgia Tbilisi | 30 |
| Germany | 30 |
| Germany Berlin | 30 |
| Germany Cellular | 30 |
| Germany Cellular Eplus | 30 |
| Germany Cellular Lycamobile | 30 |
| Germany Cellular O2 | 30 |
| Germany Cellular TMobile | 30 |
| Germany Cellular Vodafone | 30 |
| Germany Dusseldorf | 30 |
| Germany Frankfurt | 30 |
| Germany Hamburg | 30 |
| Germany National Access Voip | 30 |
| Germany Premium | 30 |
| Ghana | 30 |
| Ghana Accra | 30 |
| Ghana Cellular Glomobile | 30 |
| Ghana Cellular Kasapa | 30 |
| Ghana Cellular Millicom | 30 |
| Ghana Cellular MTN | 30 |
| Ghana Cellular One Touch | 30 |
| Ghana Cellular Zain | 30 |
| Ghana Tema | 30 |
| Gibraltar | 30 |
| Greece | 30 |
| Greece Athens | 30 |
| Greece Cellular | 30 |
| Greece Cellular Cosmote | 30 |
| Greece Cellular Vodafone | 30 |
| Greece Cellular WIND Hellas | 30 |
| Greenland | 30 |
| Greenland Cellular | 30 |
| Grenada | 30 |
| Grenada Cellular | 30 |
| Grenada Cellular Digicel | 30 |
| Guadeloupe | 30 |
| Guadeloupe Cellular | 30 |
| Guadeloupe Cellular Digicel | 30 |
| Guadeloupe Cellular Orange | 30 |
| Guam | 30 |
| Guatemala | 30 |
| Guatemala Telgua | 30 |
| Guatemala Cellular | 30 |
| Guatemala Cellular Comcel | 30 |
| Guatemala Cellular PCS Sercom | 30 |
| Guatemala Cellular Telefonica | 30 |
| Guatemala Other | 30 |
| Guatemala Rural Cablenet | 30 |
| Guinea | 30 |
| Guinea Bissau Cellular MTN | 30 |
| Guinea Bissau Cellular Orange | 30 |
| Guinea Cellular Cellcom | 30 |
| Guinea Cellular Gamma | 30 |
| Guinea Cellular Intercel | 30 |
| Guinea Cellular MTN | 30 |
| Guinea Cellular Orange | 30 |
| Guyana | 30 |
| Guyana Cellular | 30 |
| Guyana Cellular Digicel | 30 |
| Guyana Georgetown | 30 |
| Haiti Cellular | 30 |
| Haiti Cellular Digicel | 30 |
| Haiti Cellular Haitel | 30 |
| Haiti Cellular Nat | 30 |
| Haiti Port au Prince | 30 |
| Honduras | 30 |
| Honduras Cellular | 30 |
| Honduras Cellular Claro | 30 |
| Honduras Cellular Ctel | 30 |
| Honduras Cellular Digicel | 30 |
| Honduras Hondutel | 30 |
| Hong Kong | 30 |
| Hong Kong Cellular | 30 |
| Hungary | 30 |
| Hungary Budapest | 30 |
| Hungary Cellular T Mobile | 30 |
| Hungary Cellular Telenor | 30 |
| Hungary Cellular Vodafone | 30 |
| Iceland | 30 |
| Iceland Cellular | 30 |
| India | 3 |
| India Ahmadabad | 3 |
| India Andhra Pradesh | 3 |
| India Bangalore | 3 |
| India Calcutta | 3 |
| India Cellular | 3 |
| India Cellular BSNL | 3 |
| India Ernakulam | 3 |
| India Gujarat | 3 |
| India Haryana | 3 |
| India Hyderabad | 3 |
| India Jallandhar | 3 |
| India Karnataka | 3 |
| India Kerala | 3 |
| India Madras | 3 |
| India Mumbai | 3 |
| India New Delhi | 3 |
| India Pune | 3 |
| India Punjab | 3 |
| India Rajasthan | 3 |
| India Tamil Nadu | 3 |
| Indonesia | 30 |
| Indonesia Cellular | 30 |
| Indonesia Cellular Exelcom | 30 |
| Indonesia Cellular Hutchison | 30 |
| Indonesia Cellular Indosat | 30 |
| Indonesia Cellular Telekomsel | 30 |
| Indonesia Cities | 30 |
| Indonesia Jakarta | 30 |
| Indonesia Surabaya | 30 |
| Inmarsat | 450 |
| Inmarsat BGAN | 450 |
| Inmarsat SNAC B | 450 |
| Inmarsat SNAC MiniM | 450 |
| Iran | 30 |
| Iran Cellular | 30 |
| Iran Cellular MTN Irancell | 30 |
| Iran Tehran | 30 |
| Iraq | 30 |
| Iraq Baghdad | 30 |
| Iraq Cellular | 30 |
| Iraq Cellular Asiacell | 30 |
| Iraq Cellular Fanous | 30 |
| Iraq Cellular Itisaluna | 30 |
| Iraq Cellular Korek | 30 |
| Iraq Cellular Zain | 30 |
| Iraq Cities | 30 |
| Ireland | 30 |
| Ireland Cellular | 30 |
| Ireland Cellular H3G | 30 |
| Ireland Cellular Meteor | 30 |
| Ireland Cellular O2 | 30 |
| Ireland Cellular Vodafone | 30 |
| Ireland Dublin | 30 |
| Ireland Universal Access Service | 30 |
| Iridium | 450 |
| Israel | 30 |
| Israel Cellular | 30 |
| Israel Palestinian Areas | 30 |
| Israel Palestinian Areas Cellular | 30 |
| Italy | 30 |
| Italy Cellular | 30 |
| Italy Cellular H3G | 30 |
| Italy Cellular Tim | 30 |
| Italy Cellular Vodafone | 30 |
| Italy Cellular Wind | 30 |
| Italy Milan | 30 |
| Ivory Coast | 30 |
| Ivory Coast Abidjan | 30 |
| Ivory Coast Cellular Comium | 30 |
| Ivory Coast Cellular Moov | 30 |
| Ivory Coast Cellular MTN | 30 |
| Ivory Coast Cellular Orange | 30 |
| Ivory Coast Cellular Oricel | 30 |
| Jamaica | 30 |
| Jamaica Cellular Digicell Sell | 30 |
| Jamaica Cellular Sell | 30 |
| Japan | 30 |
| Japan Cellular | 30 |
| Japan IP Phone | 30 |
| Jordan | 30 |
| Jordan Amman | 30 |
| Jordan Cellular Orange | 30 |
| Jordan Cellular Umniah | 30 |
| Jordan Cellular Zain | 30 |
| Kazakhstan | 30 |
| Kazakhstan Almati | 30 |
| Kazakhstan Astana | 30 |
| Kazakhstan Cellular Altel | 30 |
| Kazakhstan Cellular K Cell | 30 |
| Kazakhstan Cellular Kartel | 30 |
| Kazakhstan Cellular NEO | 30 |
| Kazakhstan Karaganda | 30 |
| Kazakhstan Leased Net | 30 |
| Kenya | 2.99 |
| Kenya Cellular | 3.99 |
| Kenya Cellular Celltel | 3.99 |
| Kenya Cellular Orange | 3.99 |
| Kenya Cellular Safaricom | 3.99 |
| Kenya Mombasa | 2.99 |
| Kenya Nairobi | 2.99 |
| Kenya Zuku | 0 |
| Kiribati | 200 |
| Kosovo | 30 |
| Kuwait | 30 |
| Kuwait Cellular | 30 |
| Kuwait Cellular Viva | 30 |
| Kuwait Cellular Vodafone | 30 |
| Kyrgyzstan | 30 |
| Kyrgyzstan Bishkek | 30 |
| Kyrgyzstan Cellular Ak Tel | 30 |
| Kyrgyzstan Cellular Megacom | 30 |
| Kyrgyzstan Cellular Nur Telecom | 30 |
| Kyrgyzstan Cellular Sky | 30 |
| Kyrgyzstan Cellular Winline | 30 |
| Laos | 30 |
| Laos Cellular | 30 |
| Latvia | 200 |
| Latvia Cellular | 200 |
| Latvia Cellular Bite | 200 |
| Latvia Cellular LMT | 200 |
| Latvia Cellular Tele2 | 200 |
| Latvia Riga | 200 |
| Lebanon | 30 |
| Lebanon Cellular | 30 |
| Lesotho | 30 |
| Lesotho Cellular Econet | 30 |
| Lesotho Cellular Vodacom | 30 |
| Liberia | 30 |
| Liberia Cellular Cellcom | 30 |
| Liberia Cellular Comium | 30 |
| Liberia Cellular MTN | 30 |
| Libya | 30 |
| Libya Cellular | 30 |
| Libya Cellular Libyana | 30 |
| Liechtenstein | 30 |
| Lithuania | 30 |
| Lithuania Cellular | 30 |
| Lithuania Cellular BITE | 30 |
| Lithuania Cellular Omnitel | 30 |
| Lithuania Cellular tele2 | 30 |
| Lithuania Personal | 30 |
| Luxembourg | 30 |
| Luxembourg Cellular | 30 |
| Luxembourg Cellular Orange | 30 |
| Macau | 30 |
| Macau Cellular | 30 |
| Macedonia | 30 |
| Macedonia Cellular Cosmofon | 30 |
| Macedonia Cellular Mobimak | 30 |
| Macedonia Cellular Vip Operator | 30 |
| Madagascar | 200 |
| Madagascar Cellular Orange | 200 |
| Madagascar Cellular Telma | 200 |
| Madagascar Cellular Zain | 200 |
| Madagascar Gulfsat | 200 |
| Malawi | 30 |
| Malawi Cellular | 30 |
| Malawi Cellular Celtel | 30 |
| Malaysia | 30 |
| Malaysia Cellular | 30 |
| Malaysia Cellular Celcom | 30 |
| Malaysia Cellular Digi | 30 |
| Malaysia Cellular Maxis | 30 |
| Maldives | 200 |
| Maldives Cellular | 200 |
| Maldives Cellular Wataniya | 200 |
| Mali | 30 |
| Mali Bamako | 30 |
| Mali Cellular Orange | 30 |
| Mali Cellular Malitel | 30 |
| Mali Orange | 30 |
| Malta | 30 |
| Malta Cellular 3g | 30 |
| Malta Cellular GO | 30 |
| Malta Cellular Vodafone | 30 |
| Martinique (French Antilles) | 30 |
| Martinique (French Antilles) Cellular | 30 |
| Martinique (French Antilles) Cellular Digicel | 30 |
| Martinique (French Antilles) Cellular Orange | 30 |
| Mauritania Cellular | 30 |
| Mauritius | 30 |
| Mauritius Cellular | 30 |
| Mauritius Rodriguez | 30 |
| Mexico | 30 |
| Mexico Cellular | 30 |
| Mexico Cellular onnet | 30 |
| Mexico Guadalajara | 30 |
| Mexico Mexico City | 30 |
| Mexico Monterrey | 30 |
| Mexico Puebla | 30 |
| Mexico Satellite | 450 |
| Moldova | 30 |
| Moldova Cellular | 30 |
| Moldova Cellular MoldCell | 30 |
| Moldova Cellular Orange | 30 |
| Moldova Cellular Transnistria | 30 |
| Moldova Cellular Unite | 30 |
| Moldova Pridnestrovie | 30 |
| Monaco | 200 |
| Monaco Cellular | 200 |
| Monaco Cellular Kosovo | 200 |
| Mongolia | 30 |
| Mongolia Cellular | 30 |
| Mongolia Cellular Mobicom | 30 |
| Montenegro | 30 |
| Montenegro Cellular Mtel | 30 |
| Montenegro Cellular ProMonte | 30 |
| Montenegro Cellular T Mobile | 30 |
| Montserrat | 30 |
| Montserrat Cellular | 30 |
| Morocco | 30 |
| Morocco Casablanca | 30 |
| Morocco Cellular | 30 |
| Morocco Cellular Maroc | 30 |
| Morocco Cellular Meditel | 30 |
| Morocco Cellular Wana | 30 |
| Morocco Cellular Wana Restraint Mobility | 30 |
| Morocco Meditel | 30 |
| Morocco Rabat | 30 |
| Mozambique | 30 |
| Mozambique Cellular Mcel | 30 |
| Mozambique Cellular Movitel | 30 |
| Mozambique Cellular Vodacom | 30 |
| Myanmar (Burma) | 30 |
| Myanmar (Burma) Cellular | 30 |
| Namibia | 30 |
| Namibia Cellular | 30 |
| Nauru | 200 |
| Nauru Cellular | 200 |
| Nepal | 30 |
| Nepal Cellular | 30 |
| Nepal Cellular Spice | 30 |
| Nepal Kathmandu | 30 |
| Netherlands | 30 |
| Netherlands Amsterdam | 30 |
| Netherlands Antilles | 30 |
| Netherlands Antilles Cellular | 30 |
| Netherlands Antilles Curacao | 30 |
| Netherlands Cellular | 30 |
| Netherlands Cellular KPN | 30 |
| Netherlands Cellular O2/Telfort | 30 |
| Netherlands Cellular T Mobile | 30 |
| Netherlands Cellular Tele2 | 30 |
| Netherlands Cellular Vodafone | 30 |
| Netherlands Premium | 30 |
| Netherlands Rotterdam | 30 |
| New Caledonia | 30 |
| New Zealand | 30 |
| New Zealand Auckland | 30 |
| New Zealand Cellular | 30 |
| New Zealand Cellular TNZ | 30 |
| Nicaragua | 30 |
| Nicaragua Cellular | 30 |
| Nicaragua Cellular Claro | 30 |
| Nicaragua Cellular Telefonica | 30 |
| Nicaragua Managua | 30 |
| Niger | 30 |
| Niger Cellular | 30 |
| Niger Cellular Moov | 30 |
| Niger Cellular Orange | 30 |
| Niger Cellular Sahelcom | 30 |
| Niger Cellular Zain | 30 |
| Nigeria | 30 |
| Nigeria Cellular Etisalat | 30 |
| Nigeria Cellular Globacom | 30 |
| Nigeria Cellular MTN | 30 |
| Nigeria Cellular Starcomms | 30 |
| Nigeria Cellular Visafone | 30 |
| Nigeria Cellular Zain | 30 |
| Nigeria Lagos | 30 |
| Nigeria Lagos Multilinks | 30 |
| Nigeria Multilinks | 30 |
| Niue | 200 |
| No. Mariana Islands | 200 |
| North Korea | 30 |
| Norway | 30 |
| Norway Cellular | 30 |
| Norway Cellular Netcom | 30 |
| Norway Cellular Tele2 | 30 |
| Norway Cellular Telenor | 30 |
| Norway Oslo | 30 |
| Norway Premium | 30 |
| Oman | 30 |
| Oman Cellular | 30 |
| Oman Cellular Nawras | 30 |
| Oman Cellular Omantel | 30 |
| Pakistan | 30 |
| Pakistan Cellular | 30 |
| Pakistan Cellular Mobilink | 30 |
| Pakistan Islamabad | 30 |
| Pakistan Karachi | 30 |
| Pakistan Lahore | 30 |
| Palau Cellular | 30 |
| Palestinian Authority | 30 |
| Palestinian Authority Cellular | 30 |
| Panama | 30 |
| Panama Cellular | 30 |
| Panama Cellular Claro | 30 |
| Panama Cellular CW | 30 |
| Panama Cellular Digicel | 30 |
| Panama Cellular Telefonica | 30 |
| Panama Colon | 30 |
| Panama Panama City | 30 |
| Papua New Guinea | 30 |
| Papua New Guinea Cellular | 30 |
| Papua New Guinea Cellular Digicel | 30 |
| Paraguay | 30 |
| Paraguay Asuncion | 30 |
| Paraguay Cellular | 30 |
| Paraguay Cellular Claro | 30 |
| Paraguay Cellular Personal | 30 |
| Paraguay Cellular Tigo | 30 |
| Paraguay Cellular Vox | 30 |
| Peru | 30 |
| Peru Arequipa | 30 |
| Peru Cellular | 30 |
| Peru Cellular Claro | 30 |
| Peru Cellular Movistar | 30 |
| Peru Cellular Nextel | 30 |
| Peru Lima | 30 |
| Peru Rural | 30 |
| Peru Trujillo | 30 |
| Philippines | 30 |
| Philippines Cebu | 30 |
| Philippines Cellular | 30 |
| Philippines Cellular Digitel Sun | 30 |
| Philippines Cellular Globe | 30 |
| Philippines Cellular Smart | 30 |
| Philippines Manila | 30 |
| Poland | 30 |
| Poland 1 | 30 |
| Poland 1b | 30 |
| Poland Cellular | 30 |
| Poland Cellular ERA | 30 |
| Poland Cellular Orange | 30 |
| Poland Cellular P4 | 30 |
| Poland Cellular Plus | 30 |
| Poland Warsaw | 30 |
| Portugal | 30 |
| Portugal Cellular | 30 |
| Portugal Cellular Optimus | 30 |
| Portugal Cellular TMN | 30 |
| Portugal Cellular Vodafone | 30 |
| Portugal Lisbon | 30 |
